WCL APPRENTICE 1213 POSTS
WCL Apprentice Recruitment 2025–26 (1213 Posts)
Western Coalfields Limited · Graduate / Diploma / ITI / Fresher
Apprenticeship
Govt. PSU
Overview
Number of Posts (Trade-wise)
| Category | Discipline / Trade | No. of Posts |
|---|---|---|
| Graduate Apprentice | Mining Engineering | 101 |
| Technician Apprentice (Diploma) | Mining / Mine Surveying | 215 |
| Trade Apprentice (ITI) | COPA | 216 |
| Trade Apprentice (ITI) | Fitter | 222 |
| Trade Apprentice (ITI) | Electrician | 232 |
| Trade Apprentice (ITI) | Turner / Machinist / Welder / Mechanic Diesel / Surveyor / Draftsman (Civil) / Wireman / Pump Operator / Steno (Hindi) | 256 |
| Fresher Apprentice | Security Guard (Optional Trade) | 71 |
Total Seats: 1213 across all WCL establishments in Maharashtra & Madhya Pradesh. District-wise allocation is available in the official notification PDF.
Number of Posts — Trade & Category-wise
Data below follows the official WCL Apprentice Notification “WCL/HRD/Apprentice/Notification/2025-26/51”.
Seat splits (UR/SC/ST/OBC-NCL) vary by state/establishment; PwBD reservations are indicated where notified. :contentReference[oaicite:0]{index=0}
WCL HQ — HRD Department, Nagpur (Graduate & Diploma) — Total 316
| Opportunity | Total | UR | SC (12%) | ST (13%) | OBC-NCL (25%) | PwBD |
|---|---|---|---|---|---|---|
| Graduate in Mining Engineering | 101 | 51 | 12 | 13 | 25 | — |
| Diploma in Mining & Mine Surveying | 215 | 110 | 25 | 27 | 53 | — |
Vertical reservation: SC 12%, ST 13%, OBC-NCL 25% (as shown in notification for HQ). :contentReference[oaicite:1]{index=1}
SDC — Kalpana Nagar, Nagpur — Total 8
| Trade | Total | UR | SC (10%) | ST (9%) | OBC-NCL (27%) | PwBD |
|---|---|---|---|---|---|---|
| COPA | 3 | 3 | 0 | 0 | 0 | — |
| Steno (Hindi) | 5 | 4 | 0 | 0 | 1 | — |
Maharashtra area reservation split shown as per notification table. :contentReference[oaicite:2]{index=2}
WCL Ballarpur Area — Total 127
| Trade | Total | UR | SC (10%) | ST (9%) | OBC-NCL (27%) | PwBD |
|---|---|---|---|---|---|---|
| COPA | 7 | 6 | 0 | 0 | 1 | 4 seats PwBD (pool) |
| Fitter | 47 | 27 | 4 | 4 | 12 | (incl. in pool) |
| Electrician | 47 | 27 | 4 | 4 | 12 | (incl. in pool) |
| Welder | 10 | 7 | 1 | 0 | 2 | (incl. in pool) |
| Surveyor | 5 | 4 | 0 | 0 | 1 | (incl. in pool) |
| Machinist | 4 | 3 | 0 | 0 | 1 | (incl. in pool) |
| Security Guard (Optional) | 7 | 6 | 0 | 0 | 1 | — |
PwBD note: 4 positions reserved in pool across trades (as indicated). :contentReference[oaicite:3]{index=3}
WCL Chandrapur Area — Total 102
| Trade | Total | UR | SC (10%) | ST (9%) | OBC-NCL (27%) | PwBD |
|---|---|---|---|---|---|---|
| COPA | 25 | 15 | 2 | 2 | 6 | 3 seats PwBD |
| Fitter | 35 | 20 | 3 | 3 | 9 | — |
| Electrician | 35 | 20 | 3 | 3 | 9 | — |
| Security Guard (Optional) | 7 | 6 | 0 | 0 | 1 | — |
Chandrapur split per notification table. :contentReference[oaicite:4]{index=4}
WCL Wani North Area — Total 101
| Trade | Total | UR | SC (10%) | ST (9%) | OBC-NCL (27%) | PwBD |
|---|---|---|---|---|---|---|
| COPA | 20 | 12 | 2 | 1 | 5 | 3 PwBD |
| Fitter | 15 | 9 | 1 | 1 | 4 | — |
| Electrician | 20 | 12 | 2 | 1 | 5 | — |
| Welder (Gas & Electric) | 15 | 9 | 1 | 1 | 4 | — |
| Mechanic Diesel | 10 | 7 | 1 | 0 | 2 | — |
| Pump Operator-cum-Mechanic | 15 | 9 | 1 | 1 | 4 | — |
| Security Guard (Optional) | 6 | 5 | 0 | 0 | 1 | — |
Wani North figures per notification. :contentReference[oaicite:5]{index=5}
WCL Wani Area — Total 116
| Trade | Total | UR | SC (10%) | ST (9%) | OBC-NCL (27%) | PwBD |
|---|---|---|---|---|---|---|
| COPA | 27 | 16 | 2 | 2 | 7 | 4 PwBD |
| Fitter | 20 | 12 | 2 | 1 | 5 | — |
| Electrician | 20 | 12 | 2 | 1 | 5 | — |
| Welder (Gas & Electric) | 10 | 7 | 1 | 0 | 2 | — |
| Mechanic Diesel | 20 | 12 | 2 | 1 | 5 | — |
| Machinist | 5 | 4 | 0 | 0 | 1 | — |
| Turner | 5 | 4 | 0 | 0 | 1 | — |
| Security Guard (Optional) | 9 | 7 | 0 | 0 | 2 | — |
Wani figures per notification. :contentReference[oaicite:6]{index=6}
WCL Majri Area — Total 67
| Trade | Total | UR | SC (10%) | ST (9%) | OBC-NCL (27%) | PwBD |
|---|---|---|---|---|---|---|
| COPA | 10 | 7 | 1 | 0 | 2 | 2 PwBD |
| Fitter | 17 | 11 | 1 | 1 | 4 | — |
| Electrician | 18 | 12 | 1 | 1 | 4 | — |
| Welder (Gas & Electric) | 3 | 3 | 0 | 0 | 0 | — |
| Mechanic Diesel | 8 | 6 | 0 | 0 | 2 | — |
| Pump Operator-cum-Mechanic | 6 | 5 | 0 | 0 | 1 | — |
| Security Guard (Optional) | 5 | 4 | 0 | 0 | 1 | — |
Majri figures per notification. :contentReference[oaicite:7]{index=7}
WCL Umrer Area — Total 71
| Trade | Total | UR | SC (10%) | ST (9%) | OBC-NCL (27%) | PwBD |
|---|---|---|---|---|---|---|
| COPA | 3 | 3 | 0 | 0 | 0 | 2 PwBD |
| Fitter | 22 | 14 | 2 | 1 | 5 | — |
| Electrician | 31 | 18 | 3 | 2 | 8 | — |
| Welder (Gas & Electric) | 5 | 4 | 0 | 0 | 1 | — |
| Surveyor | 5 | 4 | 0 | 0 | 1 | — |
| Security Guard (Optional) | 5 | 4 | 0 | 0 | 1 | — |
Umrer figures per notification. :contentReference[oaicite:8]{index=8}
WCL Nagpur Area — Total 148
| Trade | Total | UR | SC (10%) | ST (9%) | OBC-NCL (27%) | PwBD |
|---|---|---|---|---|---|---|
| COPA | 35 | 20 | 3 | 3 | 9 | 5 PwBD |
| Fitter | 30 | 17 | 3 | 2 | 8 | — |
| Electrician | 30 | 17 | 3 | 2 | 8 | — |
| Welder (Gas & Electric) | 17 | 11 | 1 | 1 | 4 | — |
| Wireman | 17 | 11 | 1 | 1 | 4 | — |
| Turner | 10 | 7 | 1 | 0 | 2 | — |
| Security Guard (Optional) | 9 | 7 | 0 | 0 | 2 | — |
Nagpur Area figures per notification. :contentReference[oaicite:9]{index=9}
WCL Pench Area (MP) — Total 63
| Trade | Total | UR | SC (15%) | ST (20%) | OBC-NCL (15%) | PwBD |
|---|---|---|---|---|---|---|
| COPA | 14 | 8 | 2 | 2 | 2 | 2 PwBD |
| Fitter | 14 | 8 | 2 | 2 | 2 | — |
| Electrician | 22 | 12 | 3 | 4 | 3 | — |
| Welder (Gas & Electric) | 8 | 5 | 1 | 1 | 1 | — |
| Security Guard (Optional) | 5 | 4 | 0 | 0 | 1 | — |
MP area uses SC 15%, ST 20%, OBC-NCL 15% ratios as shown. :contentReference[oaicite:10]{index=10}
WCL Kanhan Area (MP) — Total 21
| Trade | Total | UR | SC (15%) | ST (20%) | OBC-NCL (15%) | PwBD |
|---|---|---|---|---|---|---|
| COPA | 10 | 6 | 1 | 2 | 1 | — |
| Fitter | 4 | 4 | 0 | 0 | 0 | — |
| Electrician | 4 | 4 | 0 | 0 | 0 | — |
| Security Guard (Optional) | 3 | 3 | 0 | 0 | 0 | — |
Kanhan (MP) split per notification. :contentReference[oaicite:11]{index=11}
WCL Pathakhera Area (MP) — Total 73
| Trade | Total | UR | SC (15%) | ST (20%) | OBC-NCL (15%) | PwBD |
|---|---|---|---|---|---|---|
| COPA | 12 | 8 | 1 | 2 | 1 | 2 PwBD |
| Fitter | 20 | 10 | 3 | 4 | 3 | — |
| Electrician | 25 | 14 | 3 | 5 | 3 | — |
| Welder (Gas & Electric) | 5 | 4 | 0 | 1 | 0 | — |
| Draughtsman (Civil) | 6 | 5 | 0 | 1 | 0 | — |
| Security Guard (Optional) | 5 | 4 | 0 | 0 | 1 | — |
Pathakhera (MP) split per notification. :contentReference[oaicite:12]{index=12}
- Graduate Apprentice (Mining): 101; Diploma (Mining/Mine Surveying): 215. :contentReference[oaicite:13]{index=13}
- Trade Apprentice totals by key areas shown above; remaining areas follow the same pattern per notification tables. :contentReference[oaicite:14]{index=14}
- Overall total seats across all establishments: 1213 (FY 2025–26). :contentReference[oaicite:15]{index=15}
Note: District-resident preference applies for Trade Apprentices at the respective establishment; PwBD suitability by trade is listed in Table-3 of the notification. :contentReference[oaicite:16]{index=16}